| Wednesday, March 12 |
|---|
| 1:20pm - 1:50pm | U | James McMurtry more >> | attendees | Mother Egan's, 715 w. 6th St. |
| 2:30pm - 3:00pm | U | Bowerbirds more >> | attendees | Emo's Inside Stage, 603 Red River Street |
| 2:40pm - 3:10pm | U | Frightened Rabbit more >> | attendees | Emo's Annex, 600 Red River Street |
| 3:00pm - 3:30pm | U | The Raveonettes more >> | attendees | Emo's Outside Stage, 603 Red River Street |
| 5:00pm - 5:30pm | M | Ra Ra Riot more >> | attendees | SESAC Day Stage Cafe Austin Convention Center, 500 E Cesar Chavez St |
| 5:00pm - 5:30pm | U | Shout Out Louds more >> | attendees | Mohawk (outside), 912 Red River |
| 6:00pm - 6:30pm | U | Blue Mountain more >> | attendees | Mother Egan's, 715 w. 6th St. |
| 7:00pm - 7:30pm | M | Earlimart more >> | attendees | SXSW Live (The Bat Bar) Austin Convention Center, 500 E Cesar Chavez St |
| 8:00pm - 8:30pm | M | Summerbirds in the Cellar more >> | attendees | Stubb's, 801 Red River St |
| 9:00pm - 9:30pm | M | Bruce Robison more >> | attendees | Pangaea, 409 Colorado St |
| 9:00pm - 9:30pm | M | Moke more >> | attendees | Bourbon Rocks Patio, 508 E 6th St |
| 9:00pm - 9:30pm | M | Phantom Limb more >> | attendees | Habana Annex, 708 E 6th St |
| 9:30pm - 10:00pm | M | Deluka more >> | attendees | The Tap Room at Six, 117 W 4th St |
| 10:00pm - 10:30pm | M | Band of Thieves more >> | attendees | Habana Annex, 708 E 6th St |
| 10:00pm - 10:30pm | M | Delorean more >> | attendees | Maggie Mae's Rooftop, 323 E 6th St |
| 10:00pm - 10:30pm | M | Lightspeed Champion more >> | attendees | Antone's, 213 W 5th St |
| 11:00pm - 11:30pm | M | Bowerbirds more >> | attendees | Central Presbyterian Church, 200 E 8th St |
| 11:00pm - 11:30pm | M | Capsula more >> | attendees | BD Riley's, 204 E 6th St |
| 11:00pm - 11:30pm | M | Daniel Lanois more >> | attendees | Pangaea, 409 Colorado St |
| 11:00pm - 11:30pm | M | Sons & Daughters more >> | attendees | Antone's, 213 W 5th St |
| 11:00pm - 11:30pm | M | The Von Bondies more >> | attendees | Emo's Annex, 600 Red River St |
| Thursday, March 13 |
|---|
| 12:00am - 12:30am | M | Blue Mountain more >> | attendees | Pangaea, 409 Colorado St |
| 12:00am - 12:30am | M | Bo Pepper more >> | attendees | BD Riley's, 204 E 6th St |
| 12:00am - 12:30am | M | Frightened Rabbit more >> | attendees | Maggie Mae's Rooftop, 323 E 6th St |
| 12:00am - 12:30am | M | Grand Ole Party more >> | attendees | Emo's Annex, 600 Red River St |
| 12:00am - 12:30am | M | Noisettes more >> | attendees | Vice, 302 E 6th St |
| 12:00am - 12:30am | M | Ringo Deathstarr more >> | attendees | The Hideout, 617 Congress Ave |
| 12:00am - 12:30am | M | The Black Angels more >> | attendees | Bourbon Rocks Patio, 508 E 6th St |
| 12:00am - 12:30am | M | The Oaks more >> | attendees | Wave, 408 E 6th St |
| 12:00am - 12:30am | M | The Parlor Mob more >> | attendees | Cedar Door, 201 Brazos St |
| 1:00am - 1:30am | M | Antietam more >> | attendees | Smokin' Music presented by Santa Fe Natural Tobacco Company, 504 Trinity St |
| 1:00am - 1:30am | M | The Band of Heathens more >> | attendees | Habana Annex, 708 E 6th St |
| 1:00am - 1:30am | M | The Black Keys more >> | attendees | Emo's Main Room, 603 Red River St |
| 1:00am - 1:30am | M | The Duke Spirit more >> | attendees | Buffalo Billiards, 201 E 6th St |
| 11:00am - 11:30am | U | The Raveonettes more >> | attendees | Free Yr Radio Broadcast Corner, 7th and Red River |
| 12:00pm - 12:30pm | U | Bowerbirds more >> | attendees | Urban Outfitters, 2406 Guadalupe |
| 12:00pm - 12:30pm | U | My Brightest Diamond more >> | attendees | Volume Night Club, 612 E 6th St |
| 12:00pm - 12:30pm | U | Otis Gibbs more >> | attendees | Jovita's (Outside), 1619 South First |
| 12:30pm - 1:00pm | U | British Sea Power more >> | attendees | The Mohawk, 912 Red River |
| 1:00pm - 1:30pm | U | Black Diamond Heavies more >> | attendees | Jovita's (Inside), 1619 South First |
| 1:05pm - 1:35pm | U | Le Loup more >> | attendees | Cream Vintage, 2532 Guadalupe St |
| 1:15pm - 1:45pm | U | Sons & Daughters more >> | attendees | Free Yr Radio Broadcast Corner, 7th and Red River |
| 1:30pm - 2:00pm | U | Shout Out Louds more >> | attendees | The Parish, 214 East 6th Street |
| 2:00pm - 2:30pm | M | Noisettes more >> | attendees | SXSW Live (The Lone Star Lounge) Austin Convention Center, 500 E Cesar Chavez St |
| 2:00pm - 2:30pm | U | Lightspeed Champion more >> | attendees | Urban Outfitters, 2406 Guadalupe |
| 2:30pm - 3:00pm | U | DeVotchka more >> | attendees | Free Yr Radio Broadcast Corner, 7th and Red River |
| 3:00pm - 3:30pm | M | Billy Bragg more >> | attendees | SESAC Day Stage Cafe Austin Convention Center, 500 E Cesar Chavez St |
| 3:00pm - 3:30pm | U | Ha Ha Tonka more >> | attendees | Jovita's (Inside), 1619 South First |
| 3:00pm - 3:30pm | U | Monahans more >> | attendees | Trophy's, 2008 S Congress |
| 3:00pm - 3:30pm | U | These New Puritans more >> | attendees | Legation Museum, 802 San Marcos |
| 3:15pm - 3:45pm | U | The Duke Spirit more >> | attendees | Cedar Street, 208 W. 4th |
| 3:30pm - 4:00pm | U | Sons and Daughters more >> | attendees | The Mohawk, 912 Red River |
| 3:50pm - 4:20pm | U | Okkervil River more >> | attendees | Yard Dog Gallery, 1510 S. Congress Ave |
| 4:00pm - 4:30pm | U | Scott H Biram more >> | attendees | Jovita's (Inside), 1619 South First |
| 4:15pm - 4:45pm | U | Film School more >> | attendees | Beauty Bar (Outdoor Stage), 617 E Seventh Street |
| 5:00pm - 5:30pm | U | Vampire Weekend more >> | attendees | The Parish, 214 East 6th Street |
| 8:00pm - 8:30pm | M | Li'l Cap'n Travis more >> | attendees | Bourbon Rocks, 508 E 6th St |
| 8:00pm - 8:30pm | M | Something Fierce more >> | attendees | Light Bar, 408 Congress Ave |
| 8:00pm - 8:30pm | M | The Linus Pauling Quartet more >> | attendees | The Tap Room at Six, 117 W 4th St |
| 8:00pm - 8:30pm | M | The Old Ceremony more >> | attendees | Continental Club, 1315 S Congress Ave |
| 8:00pm - 8:30pm | M | The Perpetrators more >> | attendees | Opal Divine's Freehouse, 700 W 6th St |
| 9:00pm - 9:30pm | M | The Heavenly States more >> | attendees | The Ale House, 310 E 6th St (Alley Entrance) |
| 9:00pm - 9:30pm | M | The Right Ons more >> | attendees | BD Riley's, 204 E 6th St |
| 9:25pm - 9:55pm | M | Chris Vestre Group more >> | attendees | Elephant Room, 315 Congress Ave |
| 9:30pm - 10:00pm | M | Magnolia Summer more >> | attendees | Habana Calle 6 Patio, 709 E 6th St |
| 10:00pm - 10:30pm | M | Joe Ely more >> | attendees | Antone's, 213 W 5th St |
| 10:00pm - 10:30pm | M | Magic Wands more >> | attendees | Maggie Mae's Rooftop, 323 E 6th St |
| 10:00pm - 10:30pm | M | The Mother Truckers more >> | attendees | Continental Club, 1315 S Congress Ave |
| 10:00pm - 10:30pm | M | The Tontons more >> | attendees | The Tap Room at Six, 117 W 4th St |
| 10:00pm - 10:30pm | M | Trevor Menear more >> | attendees | Opal Divine's Freehouse, 700 W 6th St |
| 10:00pm - 10:30pm | M | Underground Orchestra more >> | attendees | Club 115, 115 San Jacinto St |
| 10:15pm - 10:45pm | M | Glossary more >> | attendees | Habana Calle 6 Patio, 709 E 6th St |
| 10:30pm - 11:00pm | M | Jim Bianco more >> | attendees | The Parish, 214B E 6th St |
| 10:30pm - 11:00pm | M | The Whip more >> | attendees | Club de Ville, 900 Red River St |
| 11:00pm - 11:30pm | M | Buddy Miller more >> | attendees | Antone's, 213 W 5th St |
| 11:00pm - 11:30pm | M | My Morning Jacket more >> | attendees | Austin Music Hall, 208 Nueces St |
| 11:15pm - 11:45pm | M | Monahans more >> | attendees | Habana Calle 6 Patio, 709 E 6th St |
| 11:30pm - 12:00am | M | Carbon/Silicon more >> | attendees | Friends, 208 E 6th St |
| Friday, March 14 |
|---|
| 12:00am - 12:30am | M | DeVotchKa more >> | attendees | Cedar Street Courtyard, 208 W 4th St |
| 12:00am - 12:30am | M | James McMurtry more >> | attendees | Antone's, 213 W 5th St |
| 12:00am - 12:30am | M | Mark Kozelek more >> | attendees | Central Presbyterian Church, 200 E 8th St |
| 12:00am - 12:30am | M | Ray Bonneville more >> | attendees | Victorian Room at The Driskill, 604 Brazos St |
| 12:00am - 12:30am | M | Scott H. Biram more >> | attendees | The Ale House, 310 E 6th St (Alley Entrance) |
| 12:00am - 12:30am | M | Son Of Dave more >> | attendees | Latitude 30, 512 San Jacinto St |
| 12:00am - 12:30am | M | Syd Straw more >> | attendees | Bourbon Rocks, 508 E 6th St |
| 12:00am - 12:30am | M | The Sadies more >> | attendees | Continental Club, 1315 S Congress Ave |
| 12:30am - 1:00am | M | Boyz Noize more >> | attendees | Beauty Bar Backyard, 617 E 7th St |
| 12:30am - 1:00am | M | The Raveonettes more >> | attendees | Vice, 302 E 6th St |
| 12:45am - 1:15am | M | The Dollyrots more >> | attendees | Club de Ville, 900 Red River St |
| 1:00am - 1:30am | M | Back Door Slam more >> | attendees | Opal Divine's Freehouse, 700 W 6th St |
| 1:00am - 1:30am | M | Billy Bragg more >> | attendees | Cedar Street Courtyard, 208 W 4th St |
| 1:00am - 1:30am | M | Darker My Love more >> | attendees | BD Riley's, 204 E 6th St |
| 1:00am - 1:30am | M | Jimmy LaFave more >> | attendees | Victorian Room at The Driskill, 604 Brazos St |
| 1:00am - 1:30am | M | The Drams more >> | attendees | 18th Floor at Hilton Garden Inn, 500 N IH 35 |
| 1:00am - 1:30am | M | The United Steel Workers of Montreal more >> | attendees | Maggie Mae's, 323 E 6th St |
| 12:00pm - 12:30pm | U | Frightened Rabbit more >> | attendees | The Palm Door, 401 Sabine St |
| 12:00pm - 12:30pm | U | Lightspeed Champion more >> | attendees | Volume Night Club, 612 E 6th St |
| 12:45pm - 1:15pm | U | Shout Out Louds more >> | attendees | Cedar Street, 208 W. 4th |
| 1:00pm - 1:30pm | U | Le Loup more >> | attendees | Urban Outfitters, 2406 Guadalupe |
| 1:00pm - 1:30pm | U | The Duke Spirit more >> | attendees | Free Yr Radio Broadcast Corner, 7th and Red River |
| 1:00pm - 1:30pm | U | The Weakerthans more >> | attendees | Volume Night Club, 612 E 6th St |
| 1:30pm - 2:00pm | U | Son of Dace more >> | attendees | Lambert's, 401 W 2nd St |
| 1:45pm - 2:15pm | U | Frightened Rabbit more >> | attendees | Emo's Annex, 600 Red River Street |
| 2:00pm - 2:30pm | U | Earlimart more >> | attendees | Salvage Vanguard Theater, 2803 Manor Rd |
| 2:00pm - 2:30pm | U | Shelby Lynne more >> | attendees | Waterloo Records, 600A North Lamar Boulevard |
| 2:15pm - 2:45pm | U | Limbeck more >> | attendees | Headhunters, 7th and Red River |
| 2:30pm - 3:00pm | U | Ra Ra Riot more >> | attendees | Emo's Annex, 600 Red River Street |
| 3:00pm - 3:30pm | U | Billy Bragg more >> | attendees | Free Yr Radio Broadcast Corner, 7th and Red River |
| 3:00pm - 3:30pm | U | Sea Wolf more >> | attendees | Waterloo Records, 600A North Lamar Boulevard |
| 3:15pm - 3:45pm | U | Le Loup more >> | attendees | Emo's Annex, 600 Red River Street |
| 3:30pm - 4:00pm | U | Bowerbirds more >> | attendees | The Mohawk (inside), 912 Red River |
| 4:00pm - 4:30pm | U | Lightspeed Champion more >> | attendees | Cedar Street, 208 W. 4th |
| 4:20pm - 4:50pm | U | Tim Easton more >> | attendees | Maria's Taco Xpress, 2529 S. Lamar |
| 4:30pm - 5:00pm | U | Jens Lekman more >> | attendees | Club de Ville, 900 Red River St |
| 5:00pm - 5:30pm | U | British Sea Power more >> | attendees | The Mohawk (outside), 912 Red River |
| 5:00pm - 5:30pm | U | The Mother Truckers more >> | attendees | Maria's Taco Xpress, 2529 S. Lamar |
| 5:00pm - 5:30pm | U | The Raveonettes more >> | attendees | Vice Outdoor Stage, 1106 E 11th St |
| 5:30pm - 6:00pm | U | Carbon/Silicon more >> | attendees | Free Yr Radio Broadcast Corner, 7th and Red River |
| 5:35pm - 6:05pm | U | Band of Heathens more >> | attendees | Maria's Taco Xpress, 2529 S. Lamar |
| 6:00pm - 6:30pm | M | The Sadies more >> | attendees | Auditorium Shores Stage (Lady Bird Lake), Riverside Dr & S 1st St |
| 7:30pm - 8:00pm | M | A Weather more >> | attendees | Habana Calle 6, 709 E 6th St |
| 8:00pm - 8:30pm | M | Daniel Lanois more >> | attendees | SXSW Live (The Bat Bar) Austin Convention Center, 500 E Cesar Chavez St |
| 8:00pm - 8:30pm | M | Kelley Stoltz more >> | attendees | Spiro's, 615 Red River St |
| 8:00pm - 8:30pm | M | Pete Robbins & Centric more >> | attendees | Elephant Room, 315 Congress Ave |
| 8:00pm - 8:30pm | M | Ryan Bingham more >> | attendees | Momo's, 618 W 6th St |
| 8:00pm - 8:30pm | M | The Airborne Toxic Event more >> | attendees | Pangaea, 409 Colorado St |
| 8:30pm - 9:00pm | M | McCarthy Trenching more >> | attendees | Habana Calle 6, 709 E 6th St |
| 9:00pm - 9:30pm | M | Chris Mills more >> | attendees | Friends, 208 E 6th St |
| 9:00pm - 9:30pm | M | The Chevelles more >> | attendees | BD Riley's, 204 E 6th St |
| 9:30pm - 10:00pm | M | People In Planes more >> | attendees | Latitude 30, 512 San Jacinto St |
| 9:30pm - 10:00pm | M | Shelby Lynne more >> | attendees | Austin Music Hall, 208 Nueces St |
| 10:00pm - 10:30pm | M | Antietam more >> | attendees | Wave Rooftop, 408 E 6th St |
| 10:00pm - 10:30pm | M | Bobby Bare Jr. more >> | attendees | Club de Ville, 900 Red River St |
| 10:00pm - 10:30pm | M | Buddy Miller more >> | attendees | Cedar Street Courtyard, 208 W 4th St |
| 10:30pm - 11:00pm | M | Deadman more >> | attendees | Lamberts Patio, 401 W 2nd St |
| 10:30pm - 11:00pm | M | Junior Brown more >> | attendees | Austin Music Hall, 208 Nueces St |
| 11:00pm - 11:30pm | M | Chuck Prophet more >> | attendees | The Ale House, 310 E 6th St (Alley Entrance) |
| 11:00pm - 11:30pm | M | Dr. Dog more >> | attendees | Cedar Door, 201 Brazos St |
| 11:00pm - 11:30pm | M | Radio Moscow more >> | attendees | Fado Patio, 214 W 4th St |
| 11:00pm - 11:30pm | M | Shout Out Louds more >> | attendees | The Parish, 214B E 6th St |
| 11:00pm - 11:30pm | M | The Black Hollies more >> | attendees | Friends, 208 E 6th St |
| 11:00pm - 11:30pm | M | Vampire Weekend more >> | attendees | Antone's, 213 W 5th St |
| 11:30pm - 12:00am | M | Reckless Kelly more >> | attendees | Austin Music Hall, 208 Nueces St |
| 11:30pm - 12:00am | M | The Helio Sequence more >> | attendees | Bourbon Rocks Patio, 508 E 6th St |
| Saturday, March 15 |
|---|
| 12:00am - 12:30am | M | DeVotchKa more >> | attendees | Antone's, 213 W 5th St |
| 12:00am - 12:30am | M | Hayes Carll more >> | attendees | Cedar Street Courtyard, 208 W 4th St |
| 12:00am - 12:30am | M | My Brightest Diamond more >> | attendees | Central Presbyterian Church, 200 E 8th St |
| 12:00am - 12:30am | M | Tapes 'n Tapes more >> | attendees | Cedar Door, 201 Brazos St |
| 12:00am - 12:30am | M | The Vines more >> | attendees | Pangaea, 409 Colorado St |
| 12:00am - 12:30am | M | The Whip more >> | attendees | Maggie Mae's Rooftop, 323 E 6th St |
| 12:30am - 1:00am | U | The Early Tapes more >> | attendees | Hole in the Wall, 2538 Guadalupe |
| 12:40am - 1:10am | M | The Paul White Quintet more >> | attendees | Elephant Room, 315 Congress Ave |
| 1:00am - 1:30am | M | Black Diamond Heavies more >> | attendees | Fado Patio, 214 W 4th St |
| 1:00am - 1:30am | M | Black Tie Dynasty more >> | attendees | Wave, 408 E 6th St |
| 1:00am - 1:30am | M | Castanets more >> | attendees | Central Presbyterian Church, 200 E 8th St |
| 1:00am - 1:30am | M | Lucero more >> | attendees | Red Eyed Fly, 715 Red River St |
| 1:00am - 1:30am | M | North Mississippi Allstars more >> | attendees | Opal Divine's Freehouse, 700 W 6th St |
| 1:00am - 1:30am | M | Supersuckers |