| Wednesday, March 12 |
|---|
| 3:00pm - 3:30pm | U | The Raveonettes more >> | attendees | Emo's Outside Stage, 603 Red River Street |
| 5:20pm - 5:50pm | U | Chip Robinson/Eric Ambel more >> | attendees | Mother Egan's, 715 w. 6th St. |
| 7:30pm - 8:00pm | U | Patty Hurst Shifter more >> | attendees | Mother Egan's, 715 w. 6th St. |
| 8:00pm - 8:30pm | M | Birds of Wales more >> | attendees | Wave Rooftop, 408 E 6th St |
| 8:00pm - 8:30pm | M | Ford Turrell more >> | attendees | Stephen F's Bar, 701 Congress Ave |
| 8:00pm - 8:30pm | M | Sounds Under Radio more >> | attendees | Blind Pig Rooftop, 317 E 6th St |
| 8:00pm - 8:30pm | M | Stanton Meadowdale more >> | attendees | Lamberts, 401 W 2nd St |
| 9:00pm - 9:30pm | M | Johnathan Rice more >> | attendees | Stubb's, 801 Red River St |
| 9:00pm - 9:30pm | M | Longwave more >> | attendees | Emo's Main Room, 603 Red River St |
| 9:00pm - 9:30pm | M | Phantom Limb more >> | attendees | Habana Annex, 708 E 6th St |
| 9:00pm - 9:30pm | M | The Red Romance more >> | attendees | Volume, 614 E 6th St |
| 9:00pm - 9:30pm | M | The Young Republic more >> | attendees | Latitude 30, 512 San Jacinto St |
| 10:00pm - 10:30pm | M | Pinstripe more >> | attendees | BD Riley's, 204 E 6th St |
| 10:00pm - 10:30pm | M | The Playing Favorites more >> | attendees | Red Eyed Fly, 715 Red River St |
| 10:00pm - 10:30pm | M | Tiger! Tiger! more >> | attendees | Light Bar, 408 Congress Ave |
| 10:30pm - 11:00pm | M | Chris Bathgate more >> | attendees | Soho Lounge, 217 E 6th St |
| 11:00pm - 11:30pm | M | Grady more >> | attendees | Habana Annex, 708 E 6th St |
| 11:00pm - 11:30pm | M | Greta Gaines more >> | attendees | The Ale House, 310 E 6th St (Alley Entrance) |
| 11:00pm - 11:30pm | M | Hallelujah The Hills more >> | attendees | Friends, 208 E 6th St |
| 11:00pm - 11:30pm | M | Peel more >> | attendees | Maggie Mae's Rooftop, 323 E 6th St |
| 11:00pm - 11:30pm | M | The Details more >> | attendees | Wave Rooftop, 408 E 6th St |
| 11:00pm - 11:30pm | M | The Von Bondies more >> | attendees | Emo's Annex, 600 Red River St |
| 11:20pm - 11:50pm | M | Great Lakes Myth Society more >> | attendees | Soho Lounge, 217 E 6th St |
| Thursday, March 13 |
|---|
| 12:00am - 12:30am | M | Blue Mountain more >> | attendees | Pangaea, 409 Colorado St |
| 12:00am - 12:30am | M | Bo Pepper more >> | attendees | BD Riley's, 204 E 6th St |
| 12:00am - 12:30am | M | R.E.M. more >> | attendees | Stubb's, 801 Red River St |
| 12:00am - 12:30am | M | The Dexateens more >> | attendees | Habana Annex, 708 E 6th St |
| 12:10am - 12:40am | M | The Hard Lessons more >> | attendees | Soho Lounge, 217 E 6th St |
| 1:00am - 1:30am | M | Centro-matic more >> | attendees | Friends, 208 E 6th St |
| 1:00am - 1:30am | M | November more >> | attendees | Ninety Proof Lounge, 333 E 2nd St |
| 1:00am - 1:30am | M | Parkas more >> | attendees | Wave Rooftop, 408 E 6th St |
| 1:00am - 1:30am | M | The Band of Heathens more >> | attendees | Habana Annex, 708 E 6th St |
| 1:00am - 1:30am | M | The Big Sleep more >> | attendees | Mohawk Patio, 912 Red River St |
| 1:00am - 1:30am | M | The Black Keys more >> | attendees | Emo's Main Room, 603 Red River St |
| 1:00am - 1:30am | M | The Lemonheads more >> | attendees | Emo's Annex, 600 Red River St |
| 11:45am - 12:45pm | P | SXSW Interview: Seymour Stein more >> | attendees | Austin Convention Ctr, Room 18ABC |
| 3:00pm - 3:30pm | M | Billy Bragg more >> | attendees | SESAC Day Stage Cafe Austin Convention Center, 500 E Cesar Chavez St |
| 7:00pm - 7:30pm | U | Patty Hurst Shifter more >> | attendees | Opal Divine's Freehouse, 700 W. 6th St |
| 8:00pm - 8:30pm | M | Spoon more >> | attendees | Auditorium Shores Stage (Lady Bird Lake), Riverside Dr & S 1st St |
| 8:00pm - 8:30pm | M | The Brother Kite more >> | attendees | Habana Calle 6, 709 E 6th St |
| 8:15pm - 8:45pm | M | The Whigs more >> | attendees | Austin Music Hall, 208 Nueces St |
| 8:55pm - 9:25pm | M | The Boss Martians more >> | attendees | Emo's Jr, 603 Red River St |
| 9:00pm - 9:30pm | M | Born in the Flood more >> | attendees | Club 115, 115 San Jacinto St |
| 9:00pm - 9:30pm | M | Chris Stamey and Anton Fier more >> | attendees | Continental Club, 1315 S Congress Ave |
| 9:00pm - 9:30pm | M | Stephen Kellogg & The Sixers more >> | attendees | The Thirsty Nickel, 325 E 6th St |
| 9:00pm - 9:30pm | M | The Deadbeat Poets more >> | attendees | Lamberts Patio, 401 W 2nd St |
| 9:00pm - 9:30pm | M | Tift Merritt more >> | attendees | SXSW Live (The Lone Star Lounge) Austin Convention Center, 500 E Cesar Chavez St |
| 9:30pm - 10:00pm | M | Magnolia Summer more >> | attendees | Habana Calle 6 Patio, 709 E 6th St |
| 9:30pm - 10:00pm | M | Yo La Tengo more >> | attendees | Austin Music Hall, 208 Nueces St |
| 10:00pm - 10:30pm | M | Evangelicals more >> | attendees | Mohawk Patio, 912 Red River St |
| 10:00pm - 10:30pm | M | Socratic more >> | attendees | Spiro's Amphitheater, 611 Red River St |
| 10:00pm - 10:30pm | M | The Blood Lines more >> | attendees | Blind Pig Rooftop, 317 E 6th St |
| 10:00pm - 10:30pm | M | The Mission District more >> | attendees | Maggie Mae's, 323 E 6th St |
| 10:00pm - 10:30pm | M | The Steps more >> | attendees | Dirty Dog Bar, 505 E 6th St |
| 10:30pm - 11:00pm | M | The Explorers Club more >> | attendees | Mohawk, 912 Red River St |
| 11:00pm - 11:30pm | M | Chatham County Line more >> | attendees | Continental Club, 1315 S Congress Ave |
| 11:00pm - 11:30pm | M | Patty Hurst Shifter more >> | attendees | Dirty Dog Bar, 505 E 6th St |
| 11:00pm - 11:30pm | M | Pink Nasty more >> | attendees | Habana Annex, 708 E 6th St |
| 11:00pm - 11:30pm | M | The Weakerthans more >> | attendees | Cedar Street Courtyard, 208 W 4th St |
| 11:30pm - 12:00am | M | Cary Brothers more >> | attendees | The Parish, 214B E 6th St |
| 11:45pm - 12:15am | M | The English Beat more >> | attendees | Smokin' Music presented by Santa Fe Natural Tobacco Company, 504 Trinity St |
| Friday, March 14 |
|---|
| 12:45am - 1:15am | M | Old 97's more >> | attendees | Stubb's, 801 Red River St |
| 1:00am - 1:30am | M | Billy Bragg more >> | attendees | Cedar Street Courtyard, 208 W 4th St |
| 1:00am - 1:30am | M | Buttercup more >> | attendees | Lamberts Patio, 401 W 2nd St |
| 1:00am - 1:30am | M | The Drams more >> | attendees | 18th Floor at Hilton Garden Inn, 500 N IH 35 |
| 1:15am - 1:45am | M | J. Tillman more >> | attendees | Habana Calle 6 Patio, 709 E 6th St |
| 12:30pm - 1:00pm | M | Delorentos more >> | attendees | SESAC Day Stage Cafe Austin Convention Center, 500 E Cesar Chavez St |
| 12:30pm - 1:30pm | P | Rock Memoirs more >> | attendees | Austin Convention Ctr, Room 12AB |
| 1:45pm - 2:15pm | U | The Black Keys more >> | attendees | La Zona Rosa, 612 W 4th St |
| 5:00pm - 5:30pm | M | The Lemonheads more >> | attendees | SESAC Day Stage Cafe Austin Convention Center, 500 E Cesar Chavez St |
| 7:15pm - 7:45pm | U | Patty Hurst Shifter more >> | attendees | Maria's Taco Xpress, 2529 S. Lamar |
| 8:00pm - 8:30pm | M | Mansions more >> | attendees | The Rio, 301 San Jacinto Blvd |
| 8:00pm - 8:30pm | M | Portastatic more >> | attendees | The Parish, 214B E 6th St |
| 8:00pm - 8:30pm | M | The Airborne Toxic Event more >> | attendees | Pangaea, 409 Colorado St |
| 8:30pm - 9:00pm | M | Driving By Night more >> | attendees | Soho Lounge, 217 E 6th St |
| 9:00pm - 9:30pm | M | Black Earth more >> | attendees | Emo's Annex, 600 Red River St |
| 9:00pm - 9:30pm | M | Chris Mills more >> | attendees | Friends, 208 E 6th St |
| 9:00pm - 9:30pm | M | Mario Matteoli more >> | attendees | Lamberts, 401 W 2nd St |
| 9:30pm - 10:00pm | M | Cruiserweight more >> | attendees | The Rio, 301 San Jacinto Blvd |
| 10:00pm - 10:30pm | M | Bobby Bare Jr. more >> | attendees | Club de Ville, 900 Red River St |
| 10:00pm - 10:30pm | M | Watershed (OH) more >> | attendees | Wave, 408 E 6th St |
| 11:00pm - 11:30pm | M | Nicole Atkins more >> | attendees | Pangaea, 409 Colorado St |
| 11:00pm - 11:30pm | M | Vampire Weekend more >> | attendees | Antone's, 213 W 5th St |
| Saturday, March 15 |
|---|
| 12:45am - 1:15am | M | Someone Still Loves You Boris Yeltsin more >> | attendees | Habana Calle 6, 709 E 6th St |
| 1:00am - 1:30am | M | Lucero more >> | attendees | Red Eyed Fly, 715 Red River St |
| 1:00am - 1:30am | M | North Mississippi Allstars more >> | attendees | Opal Divine's Freehouse, 700 W 6th St |
| 1:00am - 1:30am | M | Supersuckers more >> | attendees | Emo's Annex, 600 Red River St |
| 1:00am - 1:30am | M | The English Beat more >> | attendees | Momo's, 618 W 6th St |
| 1:00am - 1:30am | M | The Legendary Shack Shakers more >> | attendees | The Ale House, 310 E 6th St (Alley Entrance) |
| 1:30pm - 2:30pm | P | "16" Magazine and the Birth of Music Journalism more >> | attendees | Austin Convention Ctr, Room 12AB |
| 8:00pm - 8:30pm | M | Mark Pickerel & His Praying Hands more >> | attendees | Red Eyed Fly, 715 Red River St |
| 8:00pm - 8:30pm | M | Nicole Atkins more >> | attendees | SXSW Live (The Lone Star Lounge) Austin Convention Center, 500 E Cesar Chavez St |
| 8:00pm - 8:30pm | M | The Fairline Parkway more >> | attendees | Habana Calle 6, 709 E 6th St |
| 8:00pm - 8:30pm | M | The Mullens more >> | attendees | Soho Lounge, 217 E 6th St |
| 8:00pm - 8:30pm | M | Tift Merritt more >> | attendees | The Parish, 214B E 6th St |
| 8:50pm - 9:20pm | M | Search/Rescue more >> | attendees | Spiro's, 615 Red River St |
| 8:50pm - 9:20pm | M | The Breakup Society more >> | attendees | Soho Lounge, 217 E 6th St |
| 9:00pm - 9:30pm | M | The Redwalls more >> | attendees | The Rio, 301 San Jacinto Blvd |
| 9:00pm - 9:30pm | M | The Subjects more >> | attendees | BD Riley's, 204 E 6th St |
| 9:00pm - 9:30pm | M | The Theater Fire more >> | attendees | Opal Divine's Freehouse, 700 W 6th St |
| 11:00pm - 11:30pm | M | Attack in Black more >> | attendees | Momo's, 618 W 6th St |
| 11:00pm - 11:30pm | M | Look See Proof more >> | attendees | Wave Rooftop, 408 E 6th St |
| 11:00pm - 11:30pm | M | The Singles more >> | attendees | The Rio, 301 San Jacinto Blvd |
| 11:20pm - 11:50pm | M | Paul Collins Beat more >> | attendees | Soho Lounge, 217 E 6th St |
| Sunday, March 16 |
|---|
| 12:10am - 12:40am | M | Brazos more >> | attendees | Habana Calle 6 Patio, 709 E 6th St |
| 12:10am - 12:40am | M | The Cynics more >> | attendees | Soho Lounge, 217 E 6th St |
| 1:00am - 1:30am | M | British Sea Power more >> | attendees | Maggie Mae's Rooftop, 323 E 6th St |
| 1:20am - 1:50am | M | Minipop more >> | attendees | Bourbon Rocks, 508 E 6th St |