| Wednesday, March 12 |
|---|
| 6:00pm - 6:30pm | U | Does It Offend You, Yeah? more >> | attendees | Fader Fort, 204 E 4th St |
| 7:00pm - 7:30pm | M | Van Morrison more >> | attendees | La Zona Rosa, 612 W 4th St |
| 8:00pm - 8:30pm | M | Best Fwends more >> | attendees | Habana Calle 6, 709 E 6th St |
| 8:00pm - 8:30pm | M | Simian Mobile Disco more >> | attendees | Antone's, 213 W 5th St |
| 9:00pm - 9:30pm | M | Freezepop more >> | attendees | Prague, 422 B Congress Ave |
| 10:00pm - 10:30pm | M | Lightspeed Champion more >> | attendees | Antone's, 213 W 5th St |
| 11:00pm - 11:30pm | M | The Nightwatchman more >> | attendees | Esther's Follies, 525 E 6th St |
| Thursday, March 13 |
|---|
| 12:00am - 12:30am | M | Noisettes more >> | attendees | Vice, 302 E 6th St |
| 12:00am - 12:30am | M | R.E.M. more >> | attendees | Stubb's, 801 Red River St |
| 12:00am - 12:30am | M | The Black Angels more >> | attendees | Bourbon Rocks Patio, 508 E 6th St |
| 1:00am - 1:30am | M | The Black Keys more >> | attendees | Emo's Main Room, 603 Red River St |
| 1:00am - 1:30am | M | White Williams more >> | attendees | Antone's, 213 W 5th St |
| 8:00pm - 8:30pm | M | Spoon more >> | attendees | Auditorium Shores Stage (Lady Bird Lake), Riverside Dr & S 1st St |
| 9:00pm - 9:30pm | M | Bodies of Water more >> | attendees | Mohawk Patio, 912 Red River St |
| 9:00pm - 9:30pm | M | The Black & White Years more >> | attendees | Maggie Mae's Gibson Room, 512 Trinity St |
| 10:30pm - 11:00pm | M | Jay Reatard more >> | attendees | Vice, 302 E 6th St |
| 10:45pm - 11:15pm | M | MGMT more >> | attendees | The Rio, 301 San Jacinto Blvd |
| Friday, March 14 |
|---|
| 12:30am - 1:00am | M | The Raveonettes more >> | attendees | Vice, 302 E 6th St |
| 5:30pm - 6:00pm | M | Lykke Li more >> | attendees | SESAC Day Stage Cafe Austin Convention Center, 500 E Cesar Chavez St |
| 6:15pm - 6:45pm | U | The Stills more >> | attendees | Fader Fort, 204 E 4th St |
| 8:45pm - 9:15pm | M | Crystal Castles more >> | attendees | Emo's Main Room, 603 Red River St |
| 10:00pm - 10:30pm | M | X more >> | attendees | SXSW Live (The Bat Bar) Austin Convention Center, 500 E Cesar Chavez St |
| 11:00pm - 11:30pm | M | Vampire Weekend more >> | attendees | Antone's, 213 W 5th St |
| Saturday, March 15 |
|---|
| 12:00am - 12:30am | M | DeVotchKa more >> | attendees | Antone's, 213 W 5th St |
| 12:50am - 1:20am | M | Clipse more >> | attendees | Emo's Main Room, 603 Red River St |
| 12:00pm - 2:00pm | T | Feedback With Rachael Ray (12-6pm) more >> | attendees | Beauty Bar, 617 E 7th St |
| 3:30pm - 4:00pm | U | David Bazan (Pedro The Lion) more >> | attendees | The Mohawk (inside), 912 Red River |
| 5:00pm - 5:30pm | U | Loquat more >> | attendees | Bourbon Rocks, 508 E 6th St |
| 5:30pm - 6:00pm | M | Talib Kweli more >> | attendees | Auditorium Shores Stage (Lady Bird Lake), Riverside Dr & S 1st St |
| 6:45pm - 7:15pm | U | Spank Rock more >> | attendees | Fader Fort, 204 E 4th St |
| 8:00pm - 8:30pm | M | David Bazan more >> | attendees | Maggie Mae's Rooftop, 323 E 6th St |
| 8:00pm - 8:30pm | M | Ice Cube more >> | attendees | Auditorium Shores Stage (Lady Bird Lake), Riverside Dr & S 1st St |
| 9:00pm - 9:30pm | M | M. Ward (solo) more >> | attendees | St David's Church, 304 E 7th St |
| 9:00pm - 9:30pm | M | Okkervil River more >> | attendees | Stubb's, 801 Red River St |
| 10:30pm - 11:00pm | M | Flosstradamus more >> | attendees | Volume, 614 E 6th St |
| Sunday, March 16 |
|---|
| 12:00am - 12:30am | M | Two Gallants more >> | attendees | Dirty Dog Bar, 505 E 6th St |
| 1:00am - 1:30am | M | British Sea Power more >> | attendees | Maggie Mae's Rooftop, 323 E 6th St |
| 1:00am - 1:30am | M | Nikhil Korula Band more >> | attendees | Copa, 217 Congress Ave |