| Wednesday, March 12 |
|---|
| 3:00pm - 3:30pm | U | The Raveonettes more >> | attendees | Emo's Outside Stage, 603 Red River Street |
| 7:30pm - 8:00pm | U | Future Clouds and Radar more >> | attendees | Beauty Bar (inside stage), 617 E 7th St |
| 8:00pm - 8:30pm | M | The Bad Rackets more >> | attendees | Red Eyed Fly, 715 Red River St |
| 11:00pm - 11:30pm | M | Tammany Hall Machine more >> | attendees | Momo's, 618 W 6th St |
| 11:00pm - 11:30pm | M | The Von Bondies more >> | attendees | Emo's Annex, 600 Red River St |
| Thursday, March 13 |
|---|
| 12:00am - 12:30am | M | R.E.M. more >> | attendees | Stubb's, 801 Red River St |
| 1:00am - 1:30am | M | The Lemonheads more >> | attendees | Emo's Annex, 600 Red River St |
| 11:00am - 11:30am | U | The Raveonettes more >> | attendees | Free Yr Radio Broadcast Corner, 7th and Red River |
| 12:30pm - 1:00pm | U | British Sea Power more >> | attendees | The Mohawk, 912 Red River |
| 1:15pm - 1:45pm | U | Sons & Daughters more >> | attendees | Free Yr Radio Broadcast Corner, 7th and Red River |
| 2:30pm - 3:00pm | U | DeVotchka more >> | attendees | Free Yr Radio Broadcast Corner, 7th and Red River |
| 5:00pm - 5:30pm | U | Distant Seconds more >> | attendees | Carousel Lounge, 1110 E. 52nd St |
| 5:00pm - 5:30pm | U | Vampire Weekend more >> | attendees | The Parish, 214 East 6th Street |
| 8:00pm - 8:30pm | M | Spoon more >> | attendees | Auditorium Shores Stage (Lady Bird Lake), Riverside Dr & S 1st St |
| 8:15pm - 8:45pm | M | The Whigs more >> | attendees | Austin Music Hall, 208 Nueces St |
| 11:00pm - 11:30pm | M | My Morning Jacket more >> | attendees | Austin Music Hall, 208 Nueces St |
| 11:40pm - 12:10am | M | The Presidents of The United States of America more >> | attendees | Cedar Door, 201 Brazos St |
| Friday, March 14 |
|---|
| 12:00am - 12:30am | M | DeVotchKa more >> | attendees | Cedar Street Courtyard, 208 W 4th St |
| 12:30am - 1:00am | M | The Raveonettes more >> | attendees | Vice, 302 E 6th St |
| 2:30pm - 3:00pm | U | The Lemonheads more >> | attendees | Fader Fort, 204 E 4th St |
| 4:00pm - 4:30pm | U | Nada Surf more >> | attendees | Beauty Bar, 617 E 7th St |
| 4:00pm - 4:30pm | U | Yo La Tengo more >> | attendees | Legation Museum, 802 San Marcos |
| 5:00pm - 5:30pm | M | The Lemonheads more >> | attendees | SESAC Day Stage Cafe Austin Convention Center, 500 E Cesar Chavez St |
| 5:00pm - 5:30pm | U | British Sea Power more >> | attendees | The Mohawk (outside), 912 Red River |
| 5:00pm - 5:30pm | U | The Raveonettes more >> | attendees | Vice Outdoor Stage, 1106 E 11th St |
| 5:00pm - 5:30pm | U | The Whigs more >> | attendees | Volume Night Club, 612 E 6th St |
| 9:00pm - 9:30pm | M | Future Clouds & Radar more >> | attendees | Momo's, 618 W 6th St |
| 9:00pm - 9:30pm | M | The Krayolas feat. Augie Meyers more >> | attendees | Jovita's, 1617 S 1st St |
| 10:00pm - 10:30pm | M | X more >> | attendees | SXSW Live (The Bat Bar) Austin Convention Center, 500 E Cesar Chavez St |
| 11:00pm - 11:30pm | M | Chuck Prophet more >> | attendees | The Ale House, 310 E 6th St (Alley Entrance) |
| 11:00pm - 11:30pm | M | Vampire Weekend more >> | attendees | Antone's, 213 W 5th St |
| Saturday, March 15 |
|---|
| 12:00am - 12:30am | M | DeVotchKa more >> | attendees | Antone's, 213 W 5th St |
| 12:30am - 1:00am | M | Moby more >> | attendees | Vice, 302 E 6th St |
| 1:00am - 1:30am | M | Constantines more >> | attendees | Antone's, 213 W 5th St |
| 1:00pm - 1:30pm | U | The Whigs more >> | attendees | The Mohawk (outside), 912 Red River |
| 2:00pm - 2:30pm | U | Chuck Prophet more >> | attendees | Jovita's (Inside), 1619 South First |
| 3:00pm - 3:30pm | U | DeVotchka more >> | attendees | Cedar Street, 208 W. 4th |
| 5:30pm - 6:00pm | U | Chuck Prophet more >> | attendees | Bourbon Rocks, 508 E 6th St |
| 8:40pm - 9:10pm | U | The Breeders more >> | attendees | Waterloo Park (Main Stage), 15th and Trinity |
| 9:00pm - 9:30pm | M | The Lemonheads more >> | attendees | SXSW Live (The Bat Bar) Austin Convention Center, 500 E Cesar Chavez St |
| 10:00pm - 10:30pm | M | Constantines more >> | attendees | The Parish, 214B E 6th St |
| 10:00pm - 10:30pm | M | Jim James more >> | attendees | St David's Church, 304 E 7th St |
| 10:00pm - 10:30pm | M | Nada Surf more >> | attendees | Maggie Mae's Rooftop, 323 E 6th St |
| 10:00pm - 10:30pm | M | The Raveonettes more >> | attendees | Emo's Main Room, 603 Red River St |
| Sunday, March 16 |
|---|
| 1:00am - 1:30am | M | British Sea Power more >> | attendees | Maggie Mae's Rooftop, 323 E 6th St |
| 1:00am - 1:30am | M | White Denim more >> | attendees | Habana Calle 6 Patio, 709 E 6th St |